<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Distribution Boot Times</title>
	<atom:link href="http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/</link>
	<description>openSUSE and open source related musings</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:33:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ksharp</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-25689</link>
		<dc:creator>ksharp</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-25689</guid>
		<description>Long before the World of Iris was torn apart by war, Eres (God of Darkness) and Apollon (God of Light) joined forces to create a world inhabited by mortals. &lt;a href=&quot;http://www.mmocode.com/starcraft-ii-beta-key-code-pc.html&quot; title=&quot;StarCraft II Beta Key&quot; rel=&quot;nofollow&quot;&gt;StarCraft II Beta Key&lt;/a&gt;The balance of power is in your hands, choose wisely and enter into what is the Last Chaos!</description>
		<content:encoded><![CDATA[<p>Long before the World of Iris was torn apart by war, Eres (God of Darkness) and Apollon (God of Light) joined forces to create a world inhabited by mortals. <a href="http://www.mmocode.com/starcraft-ii-beta-key-code-pc.html" title="StarCraft II Beta Key" rel="nofollow">StarCraft II Beta Key</a>The balance of power is in your hands, choose wisely and enter into what is the Last Chaos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksharp</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-25688</link>
		<dc:creator>ksharp</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-25688</guid>
		<description>I know you have seen these folks who seem to be able to get levels fast in World Of Warcraft and race to level 70 with lightning speed.&lt;a href=&quot;http://www.gold-wow.mobi&quot; title=&quot;WoW Gold&quot; rel=&quot;nofollow&quot;&gt;WoW Gold&lt;/a&gt; These are the same people who spur on all those searches online for cheat codes</description>
		<content:encoded><![CDATA[<p>I know you have seen these folks who seem to be able to get levels fast in World Of Warcraft and race to level 70 with lightning speed.<a href="http://www.gold-wow.mobi" title="WoW Gold" rel="nofollow">WoW Gold</a> These are the same people who spur on all those searches online for cheat codes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOPHIEXH</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-25682</link>
		<dc:creator>SOPHIEXH</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-25682</guid>
		<description>Very well done issue about this good post! In fact, it is worth to &lt;a href=&quot;http://www.essayslab.com&quot; rel=&quot;nofollow&quot;&gt;buy an essay&lt;/a&gt; to receive an academic success!</description>
		<content:encoded><![CDATA[<p>Very well done issue about this good post! In fact, it is worth to <a href="http://www.essayslab.com" rel="nofollow">buy an essay</a> to receive an academic success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-21166</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-21166</guid>
		<description>You should try source based distros as well: once configured properly, they perform nice.</description>
		<content:encoded><![CDATA[<p>You should try source based distros as well: once configured properly, they perform nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-21165</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-21165</guid>
		<description>You should try source based distros like Gentoo or Slackware: once configured properly, they perform nice.</description>
		<content:encoded><![CDATA[<p>You should try source based distros like Gentoo or Slackware: once configured properly, they perform nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muggy</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-85</link>
		<dc:creator>Muggy</dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-85</guid>
		<description>Chuck. In the interest of saving electricity, I don&#039;t have my PC on 24/7. I primarily use it for playing music or videos. A fast boot time is very useful....if you&#039;re wanting to hear a song, it&#039;s annoying to have to wait minutes for an OS to boot. 

Ideally, I&#039;d like an ultra fast booting OS that simply played mp3 and divx files, although this seems to only be offered as a commercial, sealed box product.</description>
		<content:encoded><![CDATA[<p>Chuck. In the interest of saving electricity, I don&#8217;t have my PC on 24/7. I primarily use it for playing music or videos. A fast boot time is very useful&#8230;.if you&#8217;re wanting to hear a song, it&#8217;s annoying to have to wait minutes for an OS to boot. </p>
<p>Ideally, I&#8217;d like an ultra fast booting OS that simply played mp3 and divx files, although this seems to only be offered as a commercial, sealed box product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Linux News &#187; Comparing GNU/Linux Distribution Boot Times</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-76</link>
		<dc:creator>Top Linux News &#187; Comparing GNU/Linux Distribution Boot Times</dc:creator>
		<pubDate>Wed, 07 Nov 2007 12:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-76</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Taylor</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-44</link>
		<dc:creator>Chuck Taylor</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-44</guid>
		<description>I&#039;m curious... Why all the fuss about something that only happens once during your PC operations. The longest boot time is 41 secs which is still shorter than M$ and it gives time to get coffee and then settle down to computing. I have a 3.2ghz HP with an Intel Dual core. Fastest thing I have had. Slowest was an 8080 running DOS... way back. But even then the boot was only once, at the beginning of operations. Then it was forgotten. Perhaps I am missing something. But I just don&#039;t see the importance of booting up faster... unless it is life critical.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8230; Why all the fuss about something that only happens once during your PC operations. The longest boot time is 41 secs which is still shorter than M$ and it gives time to get coffee and then settle down to computing. I have a 3.2ghz HP with an Intel Dual core. Fastest thing I have had. Slowest was an 8080 running DOS&#8230; way back. But even then the boot was only once, at the beginning of operations. Then it was forgotten. Perhaps I am missing something. But I just don&#8217;t see the importance of booting up faster&#8230; unless it is life critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Do-No-Evil Saturday: OpenSUSE Faster and Better, Novell&#8217;s Financial Results Lift Stock</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-30</link>
		<dc:creator>Boycott Novell &#187; Do-No-Evil Saturday: OpenSUSE Faster and Better, Novell&#8217;s Financial Results Lift Stock</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-30</guid>
		<description>[...] Giannaros has compared the boot times of various popular GNU/Linux distributions.  Here is the run-down with [...]</description>
		<content:encoded><![CDATA[<p>[...] Giannaros has compared the boot times of various popular GNU/Linux distributions.  Here is the run-down with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renoX</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/comment-page-1/#comment-27</link>
		<dc:creator>renoX</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-27</guid>
		<description>Interesting, note that BeOS on my Celeron333 with 128Mo of RAM took 14s to boot from the bootloader to a fully functional desktop.

To do an equivalent comparison, you should have added the time to have KDE or Gnome starting in autologin mode..
So Linux has still quite a few progress to made on this point (and on the interface responsiveness).</description>
		<content:encoded><![CDATA[<p>Interesting, note that BeOS on my Celeron333 with 128Mo of RAM took 14s to boot from the bootloader to a fully functional desktop.</p>
<p>To do an equivalent comparison, you should have added the time to have KDE or Gnome starting in autologin mode..<br />
So Linux has still quite a few progress to made on this point (and on the interface responsiveness).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
