<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comparing Distribution Boot Times</title>
	<atom:link href="http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/</link>
	<description>openSUSE and open source related musings</description>
	<pubDate>Mon, 08 Sep 2008 11:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Muggy</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-85</link>
		<dc:creator>Muggy</dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-85</guid>
		<description>Chuck. In the interest of saving electricity, I don't have my PC on 24/7. I primarily use it for playing music or videos. A fast boot time is very useful....if you're wanting to hear a song, it's annoying to have to wait minutes for an OS to boot. 

Ideally, I'd like an ultra fast booting OS that simply played mp3 and divx files, although this seems to only be offered as a commercial, sealed box product.</description>
		<content:encoded><![CDATA[<p>Chuck. In the interest of saving electricity, I don&#8217;t have my PC on 24/7. I primarily use it for playing music or videos. A fast boot time is very useful&#8230;.if you&#8217;re wanting to hear a song, it&#8217;s annoying to have to wait minutes for an OS to boot. </p>
<p>Ideally, I&#8217;d like an ultra fast booting OS that simply played mp3 and divx files, although this seems to only be offered as a commercial, sealed box product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Linux News &#187; Comparing GNU/Linux Distribution Boot Times</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-76</link>
		<dc:creator>Top Linux News &#187; Comparing GNU/Linux Distribution Boot Times</dc:creator>
		<pubDate>Wed, 07 Nov 2007 12:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-76</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Taylor</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-44</link>
		<dc:creator>Chuck Taylor</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-44</guid>
		<description>I'm curious... Why all the fuss about something that only happens once during your PC operations. The longest boot time is 41 secs which is still shorter than M$ and it gives time to get coffee and then settle down to computing. I have a 3.2ghz HP with an Intel Dual core. Fastest thing I have had. Slowest was an 8080 running DOS... way back. But even then the boot was only once, at the beginning of operations. Then it was forgotten. Perhaps I am missing something. But I just don't see the importance of booting up faster... unless it is life critical.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8230; Why all the fuss about something that only happens once during your PC operations. The longest boot time is 41 secs which is still shorter than M$ and it gives time to get coffee and then settle down to computing. I have a 3.2ghz HP with an Intel Dual core. Fastest thing I have had. Slowest was an 8080 running DOS&#8230; way back. But even then the boot was only once, at the beginning of operations. Then it was forgotten. Perhaps I am missing something. But I just don&#8217;t see the importance of booting up faster&#8230; unless it is life critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Do-No-Evil Saturday: OpenSUSE Faster and Better, Novell&#8217;s Financial Results Lift Stock</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-30</link>
		<dc:creator>Boycott Novell &#187; Do-No-Evil Saturday: OpenSUSE Faster and Better, Novell&#8217;s Financial Results Lift Stock</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-30</guid>
		<description>[...] Giannaros has compared the boot times of various popular GNU/Linux distributions.  Here is the run-down with [...]</description>
		<content:encoded><![CDATA[<p>[...] Giannaros has compared the boot times of various popular GNU/Linux distributions.  Here is the run-down with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renoX</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-27</link>
		<dc:creator>renoX</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-27</guid>
		<description>Interesting, note that BeOS on my Celeron333 with 128Mo of RAM took 14s to boot from the bootloader to a fully functional desktop.

To do an equivalent comparison, you should have added the time to have KDE or Gnome starting in autologin mode..
So Linux has still quite a few progress to made on this point (and on the interface responsiveness).</description>
		<content:encoded><![CDATA[<p>Interesting, note that BeOS on my Celeron333 with 128Mo of RAM took 14s to boot from the bootloader to a fully functional desktop.</p>
<p>To do an equivalent comparison, you should have added the time to have KDE or Gnome starting in autologin mode..<br />
So Linux has still quite a few progress to made on this point (and on the interface responsiveness).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-26</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Sun, 26 Aug 2007 17:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-26</guid>
		<description>&lt;p&gt;Matt: no, that'd be pretty useless. If you go down that road you might as well start making sure that each distribution has the same packages compiled in the same way as well, with similar patches etc. &lt;/p&gt;
&lt;br&gt;&lt;br&gt;
&lt;p&gt;The whole point of the test was to compare default boot times, since our classic Aunt Tille won't be modifying any boot scripts or necessarily stopping and starting extra services. These tests and comparisons certainly are not immune from the "it runs faster but it doesn't have functionality x, which Distro A has". For example, Ubuntu doesn't start sshd and smptd, which will speed up things a little but is also that little bit questionable.&lt;/p&gt;
&lt;br&gt;&lt;br&gt;
&lt;p&gt;That said, the nice thing about bootchart is that it will give you a nice representation of the services run and the disk utilization, which is why you can see where the problems are with delays in boot time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Matt: no, that&#8217;d be pretty useless. If you go down that road you might as well start making sure that each distribution has the same packages compiled in the same way as well, with similar patches etc. </p>
<p>The whole point of the test was to compare default boot times, since our classic Aunt Tille won&#8217;t be modifying any boot scripts or necessarily stopping and starting extra services. These tests and comparisons certainly are not immune from the &#8220;it runs faster but it doesn&#8217;t have functionality x, which Distro A has&#8221;. For example, Ubuntu doesn&#8217;t start sshd and smptd, which will speed up things a little but is also that little bit questionable.</p>
<p>That said, the nice thing about bootchart is that it will give you a nice representation of the services run and the disk utilization, which is why you can see where the problems are with delays in boot time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-25</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-25</guid>
		<description>You reaaly need to repeat the test, making sure the same services are being called up, or at least list those louded by default for each distro. 

Thanks for doing the test, it makes for an interesting read.</description>
		<content:encoded><![CDATA[<p>You reaaly need to repeat the test, making sure the same services are being called up, or at least list those louded by default for each distro. </p>
<p>Thanks for doing the test, it makes for an interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-24</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Sun, 26 Aug 2007 13:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-24</guid>
		<description>Serge, absolutely nothing special, like I said. It's a completely default install with only bootchart added. Note that it was Kubuntu [Gutsy] Tribe 4 though, and not Feisty. I'm not sure if they've made any improvements during the releases.

One thing that can really increase boot time though is large, filled-up extra partitions, which take time to mount. Though of course if you have more services (i.e. http server, etc) starting it will also take longer. If you're using reiserfs (as SUSE used to) it will also take longer ;)

My laptop itself is ok but it's really nothing special: 1.8 Ghz core duo and 1Gig of RAM. Needless to say, openSUSE at least boots a little faster on my desktop, which also isn't _that_ great: 3400+ AMD64, 1Gig of RAM.</description>
		<content:encoded><![CDATA[<p>Serge, absolutely nothing special, like I said. It&#8217;s a completely default install with only bootchart added. Note that it was Kubuntu [Gutsy] Tribe 4 though, and not Feisty. I&#8217;m not sure if they&#8217;ve made any improvements during the releases.</p>
<p>One thing that can really increase boot time though is large, filled-up extra partitions, which take time to mount. Though of course if you have more services (i.e. http server, etc) starting it will also take longer. If you&#8217;re using reiserfs (as SUSE used to) it will also take longer <img src='http://francis.giannaros.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>My laptop itself is ok but it&#8217;s really nothing special: 1.8 Ghz core duo and 1Gig of RAM. Needless to say, openSUSE at least boots a little faster on my desktop, which also isn&#8217;t _that_ great: 3400+ AMD64, 1Gig of RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-23</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Sun, 26 Aug 2007 10:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-23</guid>
		<description>I have a pretty freaking powerful PC (it cost me 3400 USD) and last time I tried feisty it took about 40 seconds if not more to get to KDM... If you could share with me how you managed to get 31 I'll be happy.</description>
		<content:encoded><![CDATA[<p>I have a pretty freaking powerful PC (it cost me 3400 USD) and last time I tried feisty it took about 40 seconds if not more to get to KDM&#8230; If you could share with me how you managed to get 31 I&#8217;ll be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-22</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Sat, 25 Aug 2007 19:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://francis.giannaros.org/blog/2007/08/23/comparing-distribution-boot-times/#comment-22</guid>
		<description>Come on arch fans you know as well as I do these aren't fair comments. Arch is bare bones Suse is full blown.

Comparing a system thats a rolling release to one thats not, not to mention you maybe running a splitted kdemod which has been compiled against 4.2.1-3 compared to full blown kde.

Not to mention the possibilty of bakgrounding boot tasks ;)</description>
		<content:encoded><![CDATA[<p>Come on arch fans you know as well as I do these aren&#8217;t fair comments. Arch is bare bones Suse is full blown.</p>
<p>Comparing a system thats a rolling release to one thats not, not to mention you maybe running a splitted kdemod which has been compiled against 4.2.1-3 compared to full blown kde.</p>
<p>Not to mention the possibilty of bakgrounding boot tasks <img src='http://francis.giannaros.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.804 seconds -->
